
HEX NUTS
Nut Grade:
ASTM A194 | 2H/2HM | 7/7M | Gr 8M | 4 | Gr 8 |
DIN 934 | Cl 8 | Cl 10 | Cl 12 | - | - |
DIN 439 | SLIM NUT(JAM NUT) | - | - | - | - |
DIN 9345 | Spring Nuts | - | - | - | - |
DIN 1587 | DOOME Nuts | - | - | - | - |
DIN MS0934 | Coupling Nuts | - | - | - | - |
DIN 6923 | FLANGE NUT | - | - | - | - |
DIN 0985 | NYLON LOCK NUT | - | - | - | - |
Coating
Zinc Plated
Hot Dip Galvanized
Stainless Steel
Black
Yellow
PTFE
Brass
Dracomet etc
Standard
ASTM
ASME
BS
DIN
JIS
BS EN ISO
Material
Carbon Steel.
Mild Steel.
Alloy Steel & Stainless Steel.
Size
M6 to M100 in metric series to 4’in imperial.
Dia Range
M03 TO M100 AND 1/8” TO 4”